GRAND BASSARA™
Made in Japan using the tightest tolerances (± 1g ± 1cpm), most rigorous quality control measures and the finest lightweight materials available, we have developed our most innovative high-performance, 29 and 39-gram ultra-lightweight golf shafts to date.
GRAND BASSARA™ not only delivers strength, stability and performance, but also superior feel. Our ability to push the limits of ultra-lightweight and performance is largely due to strategic use of an innovative new proprietary carbon fiber material MR70.
FEATURED MATERIAL
MR70 Carbon Fiber
Specifically designed and developed by Mitsubishi Rayon for high-performance applications in 2014, MR70 is an innovative new carbon fiber material that is 20% stronger and has 10% the modulus than conventional materials. Its high strength and modulus characteristics make it ideal for ultra-lightweight, high-performance golf shafts designs.
รุ่น GRAND BASSARA ที่สุดของก้าน DRIVER ที่มีน้ำหนักเบาที่สุด 29 กรัม ก้าน GRAND BASSARA จะมีจุดดีดแบบ MID LOW วิถีลูกที่ได้จะลอยโด่งปานกลางถึงสูง แต่จะมีอัตราการ back spin ของลูกต่ำถึงปานกลางและไม่สูงจนเกินไป และมีการควบคุมลูกที่ดี มีน้ำหนักและ FLEX ให้เลือกตั้งแต่ 29 กรัม FLEX LITE จนถึง 39 กรัม FLEX S
GRAND BASSARA™ Specs
Flex |
Length mm |
Weight g |
Tip O.D. mm |
Tip Length mm |
Butt O.D. mm |
Torque | Kick Pt. | |
---|---|---|---|---|---|---|---|---|
GRAND BASSARA™ GB29 | LITE | 1168 | 32.5 | 8.6 | 5.0 | 14.90 | 11.8 | MID-LOW |
GRAND BASSARA™ GB29 | R | 1168 | 35.5 | 8.6 | 5.0 | 15.05 | 10.8 | MID-LOW |
GRAND BASSARA™ GB29 | S | 1168 | 39.5 | 8.6 | 5.0 | 15.15 | 9.8 | MID-LOW |
GRAND BASSARA™ GB39 | LITE | 1168 | 43 | 8.6 | 5.0 | 14.90 | 4.9 | MID-LOW |
GRAND BASSARA™ GB39 | R | 1168 | 45.5 | 8.6 | 5.0 | 15.05 | 4.8 | MID-LOW |
GRAND BASSARA™ GB39 | S | 1168 | 48.5 | 8.6 | 5.0 | 15.10 | 4.7 | MID-LOW |
MADE IN JAPAN
BASSARA™ GG-SERIES
The BASSARA™ GG-Series is our most current lightweight offering developed and produced by our engineers in Japan. It’s high-performance profile that’s designed to be lower launching, lower spinning and lightweight. Its firm tip and stiff butt sections – complemented by a softer mid-section – provide stability. In fact, the GG-Series features our most stable profile in the BASSARA™ line.
Bassara GG series
kick point แบบ mid และมีความแข็งของปลายก้านแบบ Firm จะให้วิถีลูกสูงปานกลางและมีอัตราการ back spin น้อย เป็นก้านที่เบา แต่ให้วิถีลูกที่พุ่งทะลุทะลวง อีกหนึ่งก้านที่ได้รับความนิยมจาก Bassara
Flex |
Length mm |
Weight g |
Tip O.D. mm |
Tip Length mm |
Butt O.D. mm |
Torque | Kick Pt. | |
---|---|---|---|---|---|---|---|---|
GRAND BASSARA™ GG33 | LITE | 1168 | 41.5 | 8.55 | 75 | 15.25 | 7.0 | MID |
GRAND BASSARA™ GG33 | R | 1168 | 42.5 | 8.55 | 75 | 15.30 | 6.9 | MID |
GRAND BASSARA™ GG43 | LITE | 1168 | 48.0 | 8.55 | 75 | 15.25 | 6.3 | MID |
GRAND BASSARA™ GG43 | R | 1168 | 51.0 | 8.55 | 75 | 15.30 | 6.1 | MID |
GRAND BASSARA™ GG53 | R | 1168 | 56.0 | 8.55 | 75 | 15.35 | 5.0 | MID |
GRAND BASSARA™ GG53 | SR | 1168 | 58.0 | 8.55 | 75 | 15.40 | 4.9 | MID |
GRAND BASSARA™ GG53 | S | 1168 | 60.0 | 8.55 | 75 | 15.45 | 4.9 | MID |
GRAND BASSARA™ GG53 | TS | 1168 | 62.0 | 8.55 | 75 | 15.50 | 4.8 | MID |
MADE IN JAPAN
BASSARA™ P-Series
Featuring the Phoenix emblem, the utilizes elastic Titanium Nickel (TiNi) Wire in the tip section along with an optimized EI curve, for the utmost feel during your swing and at impact. Within our BASSARA™ family of lightweight products, this model was specifically designed to help maximize distance.
Bassara P series มีความแข็งของปลายก้านแบบ Regular ที่ให้วิถีลูกสูงขึ้นทำให้สามารถ Carry Ball ได้ไกลมากยิ่งขึ้น และมีน้ำหนักให้เลือกตั้งแต่ 33 กรัม flex Lite จนถึง 53 กรัม flex TS
Flex |
Length mm |
Weight g |
Tip O.D. mm |
Tip Length mm |
Butt O.D. mm |
Torque | Kick Pt. | |
---|---|---|---|---|---|---|---|---|
GRAND BASSARA™ P33 | LITE | 1168 | 39.5 | 8.55 | 75 | 15.05 | 7.0 | MID-LOW |
GRAND BASSARA™ P33 | R | 1168 | 41.5 | 8.55 | 75 | 15.15 | 7.0 | MID-LOW |
GRAND BASSARA™ P43 | LITE | 1168 | 47 | 8.55 | 75 | 15.30 | 5.9 | MID-LOW |
GRAND BASSARA™ P43 | R | 1168 | 49 | 8.55 | 75 | 15.35 | 5.9 | MID-LOW |
GRAND BASSARA™ P53 | R | 1168 | 54 | 8.55 | 75 | 15.35 | 4.4 | MID-LOW |
GRAND BASSARA™ P53 | SR | 1168 | 55 | 8.55 | 75 | 15.45 | 4.4 | MID-LOW |
GRAND BASSARA™ P53 | S | 1168 | 57 | 8.55 | 75 | 15.45 | 4.3 | MID-LOW |
GRAND BASSARA™ P53 | TS | 1168 | 59 | 8.55 | 75 | 15.50 | 4.3 | MID-LOW |
MADE IN JAPAN
BASSARA™
Hybrid & Iron
NEW! h40/i40
flex |
Length mm |
Weight g |
O/D at 10mm FromTip |
Torque deg. |
Kick Pt. | |
---|---|---|---|---|---|---|
h40 | LITE | 1067 | 39 | 9.1 | 6.4 | MID |
h40 | R | 1067 | 41 | 9.1 | 6.4 | MID |
h50 | LITE | 1067 | 47 | 9.1 | 4.2 | MID |
h50 | R | 1067 | 49 | 9.1 | 4.0 | MID |
h60 | R | 1067 | 60 | 9.1 | 3.5 | MID |
h60 | S | 1067 | 62 | 9.1 | 3.3 | MID |
MADE IN JAPAN
i40 (LITE) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 41 | 9.45 | 5.7 | MID |
#4 | 978 | 41 | 9.45 | 5.6 | MID |
#5 | 965 | 41 | 9.45 | 5.5 | MID |
#6 | 953 | 42 | 9.45 | 5.3 | MID |
#7 | 940 | 42 | 9.45 | 5.2 | MID |
#8 | 927 | 43 | 9.45 | 5.0 | MID |
#9 | 914 | 43 | 9.45 | 4.9 | MID |
#P | 902 | 43 | 9.45 | 4.7 | MID |
MADE IN JAPAN
i40 (R) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 43 | 9.45 | 5.6 | MID |
#4 | 978 | 43 | 9.45 | 5.5 | MID |
#5 | 965 | 43 | 9.45 | 5.4 | MID |
#6 | 953 | 44 | 9.45 | 5.2 | MID |
#7 | 940 | 44 | 9.45 | 5.1 | MID |
#8 | 927 | 45 | 9.45 | 4.9 | MID |
#9 | 914 | 45 | 9.45 | 4.8 | MID |
#P | 902 | 45 | 9.45 | 4.6 | MID |
MADE IN JAPAN
i50 (LITE) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 49 | 9.45 | 4.2 | MID |
#4 | 978 | 49 | 9.45 | 4.1 | MID |
#5 | 965 | 49 | 9.45 | 4.0 | MID |
#6 | 953 | 50 | 9.45 | 3.8 | MID |
#7 | 940 | 50 | 9.45 | 3.7 | MID |
#8 | 927 | 51 | 9.45 | 3.5 | MID |
#9 | 914 | 51 | 9.45 | 3.4 | MID |
#P | 902 | 51 | 9.45 | 3.3 | MID |
MADE IN JAPAN
i50 (R) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 51 | 9.45 | 4.0 | MID |
#4 | 978 | 51 | 9.45 | 3.9 | MID |
#5 | 965 | 51 | 9.45 | 3.8 | MID |
#6 | 953 | 52 | 9.45 | 3.6 | MID |
#7 | 940 | 52 | 9.45 | 3.5 | MID |
#8 | 927 | 53 | 9.45 | 3.3 | MID |
#9 | 914 | 53 | 9.45 | 3.2 | MID |
#P | 902 | 53 | 9.45 | 3.1 | MID |
MADE IN JAPAN
i60 (R) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 62 | 9.45 | 3.5 | MID |
#4 | 978 | 62 | 9.45 | 3.4 | MID |
#5 | 965 | 62 | 9.45 | 3.3 | MID |
#6 | 953 | 63 | 9.45 | 3.2 | MID |
#7 | 940 | 63 | 9.45 | 3.1 | MID |
#8 | 927 | 64 | 9.45 | 3.0 | MID |
#9 | 914 | 64 | 9.45 | 2.9 | MID |
#P | 902 | 64 | 9.45 | 2.8 | MID |
MADE IN JAPAN
i60 (S) | Length |
Weight g |
Tip O.P. mm |
Torque deg. |
Kick Pt. |
---|---|---|---|---|---|
#3 | 991 | 64 | 9.45 | 3.3 | MID |
#4 | 978 | 64 | 9.45 | 3.2 | MID |
#5 | 965 | 64 | 9.45 | 3.1 | MID |
#6 | 953 | 65 | 9.45 | 3.0 | MID |
#7 | 940 | 65 | 9.45 | 2.9 | MID |
#8 | 927 | 66 | 9.45 | 2.8 | MID |
#9 | 914 | 66 | 9.45 | 2.7 | MID |
#P | 902 | 66 | 9.45 | 2.6 | MID |
MADE IN JAPAN
ตัวแทนจำหน่ายก้านของแท้
สนใจติดต่อสอบถาม
พีซี มาสเตอร์ กอล์ฟ
โทร. 099-5352966
Line ID:golfpcmaster